1. Christian McCaffrey (747) | San Francisco 49ers RB2. Derrick Henry (625) | Tennessee Titans RB3. Josh Jacobs (622) | Las Vegas Raiders RB4. Travis Etienne Jr. (618) | Jacksonville Jaguars RB5. Zack Moss (617) | Indianapolis Colts RB6. James Cook (615) | Buffalo Bills RB7. D’Andre Swift (614) | Philadelphia Eagles RB8. Bijan Robinson (612) | Atlanta Falcons RB9. Raheem Mostert (605) | Miami Dolphins RB10. Joe Mixon (605) | Cincinnati Bengals RB11. Kenneth Walker III (595) | Seattle Seahawks RB12. Saquon Barkley (568) | New York Giants RB13. Gus Edwards (564) | Baltimore Ravens RB14. Lamar Jackson (535) | Baltimore Ravens QB15. Jerome Ford (532) | Cleveland Browns RB16. Tony Pollard (529) | Dallas Cowboys RB17. Isiah Pacheco (525) | Kansas City Chiefs RB18. Breece Hall (521) | New York Jets RB19. David Montgomery (501) | Detroit Lions RB20. Brian Robinson (485) | Washington Commanders RB
1. Christian McCaffrey (747) | San Francisco 49ers RB
2. Derrick Henry (625) | Tennessee Titans RB
3. Josh Jacobs (622) | Las Vegas Raiders RB
4. Travis Etienne Jr. (618) | Jacksonville Jaguars RB
5. Zack Moss (617) | Indianapolis Colts RB
6. James Cook (615) | Buffalo Bills RB
7. D’Andre Swift (614) | Philadelphia Eagles RB
8. Bijan Robinson (612) | Atlanta Falcons RB
9. Raheem Mostert (605) | Miami Dolphins RB
10. Joe Mixon (605) | Cincinnati Bengals RB
11. Kenneth Walker III (595) | Seattle Seahawks RB
12. Saquon Barkley (568) | New York Giants RB
13. Gus Edwards (564) | Baltimore Ravens RB
14. Lamar Jackson (535) | Baltimore Ravens QB
15. Jerome Ford (532) | Cleveland Browns RB
16. Tony Pollard (529) | Dallas Cowboys RB
17. Isiah Pacheco (525) | Kansas City Chiefs RB
18. Breece Hall (521) | New York Jets RB
19. David Montgomery (501) | Detroit Lions RB
20. Brian Robinson (485) | Washington Commanders RB
This article is based on data from Sportradar. Text was compiled by an AI engine that was then reviewed and edited by the editorial staff.