[ad_1]
The 2024 NCAA men’s tournament is underway as we head into the Sweet 16 and Elite Eight rounds this weekend.
The four No. 1 seeds in this year’s tournament are UConn, Purdue, Houston and North Carolina.
A total of 68 teams made the tournament field. Of those 64, 32 are automatic qualifiers from conference tournament winners. Here is a list of every automatic bid who qualified for the 2024 tournament.
This year’s Final Four will be played at the State Farm Stadium in Phoenix, Arizona.
Here is the complete schedule for March Madness 2024:
- Selection Sunday: Sunday, March 17
- First Four: March 19-20
- First round: March 21-22
- Second round: March 23-24
- Sweet 16: March 28-29
- Elite Eight: March 30-31
- Final Four: Saturday, April 6 at State Farm Stadium in Glendale, Arizona.
- NCAA championship game: Monday, April 8 at State Farm Stadium in Glendale, Arizona.
March Madness games are streaming on HBO Max. Sign up now and save over 40% when you pay for an annual subscription
Elite Eight
Saturday, March 30
No. 1 UConn 77, No. 3 Illinois 52
No. 4 Alabama 89, No. 6 Clemson 82
Sunday, March 31
No. 1 Purdue vs. No. 2 Tennessee 2:20 p.m. ET | CBS
No. 4 Duke vs. No. 11 NC State 5:05 p.m. ET | CBS
Sweet 16
Friday, March 29
No. 11 NC State 67, No. 2 Marquette 58
No. 1 Purdue 80, No. 5 Gonzaga 68
No. 4 Duke 54, No. 1 Houston 51
No. 2 Tennessee 82, No. 3 Creighton 75
Thursday, March 28
No. 6 Clemson 77, No. 2 Arizona 72
No. 1 UConn 82, No. 5 San Diego State 52
No. 4 Alabama 89, No. 1 North Carolina 87
No. 3 Illinois 72, No. 2 Iowa State 69
Second Round
Sunday, March 24
No. 2 Marquette 81, vs. 10 Colorado 77
No. 1 Purdue 106, No. 8 Utah State 67
No. 4 Duke 93, No. 12 James Madison 55
No. 6 Clemson 72, No. 3 Baylor 64
No. 4 Alabama 72, No. 12 Grand Canyon 61
No. 1 UConn 75, No. 9 Northwestern 58
No. 1 Houston 100, No. 9 Texas A&M 95
No. 5 San Diego State 85, No. 13 Yale 57
Saturday, March 23
No. 2 Arizona 78, No. 7 Dayton 68
No. 5 Gonzaga 89, No. 4 Kansas 68
No. 1 North Carolina 85, No. 9 Michigan State 69
No. 2 Iowa State 67, No. 7 Washington State 56
No. 11 NC State 79, No. 14 Oakland 73 OT
No. 2 Tennessee 62, vs. No. 7 Texas 58
No. 3 Illinois 89, No. 11 Duquesne 63
No. 3 Creighton 86, No. 11 Oregon 72 2OT
First Round
Friday, March 22
No. 9 Northwestern 77, No. 8 Florida Atlanta 65 OT
No. 3 Baylor 92, No. 14 Colgate 67
No. 5 San Diego State 69, No. 12 UAB 65
No. 2 Marquette 87, No. 15 Western Kentucky 69
No. 1 UConn 91, No. 16 Stetson 52
No. 6 Clemson 77, No. 11 New Mexico 56
No. 13 Yale 78, No. 4 Auburn 76
10 Colorado 102, No. 7 Florida 100
No. 9 Texas A&M 98, No. 8 Nebraska 83
No. 4 Duke 64, No. 13 Vermont 47
No. 1 Purdue 78, No. 16 Grambling State 50
No. 4 Alabama 109, No. 13 Charleston 96
No. 1 Houston 86, No. 16 Longwood 46
No. 12 James Madison72, No. 5 Wisconsin 61
No. 8 Utah State 88, No. 9 TCU 72
No. 12 Grand Canyon 75, No. 5 Saint Mary’s 66
Thursday, March 21
No. 9 Michigan State 69, No. 8 Mississippi State 51
No. 11 Duquesne 71, No. 6 BYU 67
No. 3 Creighton 77, No. 14 Akron 60
No. 2 Arizona 85, No. 15 Long Beach State 65
No. 1 North Carolina 90, No. 16 Wagner 62
No. 3 Illinois 85, No. 14 Morehead State 69
No. 11 Oregon 87, No. 6 South Carolina 73
No. 7 Dayton 63, No. 10 Nevada 60
No. 7 Texas 56, No. 10 Colorado State 44
No. 14 Oakland 80, No. 3 Kentucky 76
No. 5 Gonzaga 86, No. 12 McNeese 65
No. 2 Iowa State 82, No. 15 South Dakota State 65
No. 2 Tennessee 83, No. 15 Saint Peter’s 49
No. 11 NC State 80, No. 6 Texas Tech 67
No. 4 Kansas 93, No. 13 Samford 89
No. 7 Washington State 66, No. 10 Drake 61
First Four
Wednesday, March 20
No. 16 Grambling State 88, No. 16 Montana State 81 OT
No. 10 Colorado 60, No. 10 Boise State 53
Tuesday, March 19
No. 16 Wagner 71, No. 16 Howard 68
No. 10 Colorado State 67, No. 10 Virginia 42
This year’s tournament will take place in 14 different locations.
2024 NCAA men’s tournament locations
ROUND | CITY | VENUE | DATES |
---|---|---|---|
ROUND | CITY | VENUE | DATES |
First Four | Dayton, Ohio | UD Arena | March 19 – 20 |
First/Second | Brooklyn. N.Y. | Barclays Center | March 22 -24 |
First/Second | Charlotte, N.C. | Spectrum Center | March 21 – 23 |
First/Second | Indianapolis | Gainbridge Fieldhouse | March 22 – 24 |
First/Second | Omaha, Neb. | CHI Health Center | March 21 – 23 |
First/Second | Pittsburgh | PPG Paints Arena | March 21 -23 |
First/Second | Salt Lake City | Delta Center | March 21 – 23 |
First/Second | Spokane, Wash. | Spokane Veterans Memorial Arena | March 22 – 24 |
First/Second | Memphis, Tenn. | FedExForum | March 22 – 24 |
East Regional | Boston | TD Garden | March 28 – 30 |
South Regional | Dallas | American Airlines Center | March 29 -31 |
Midwest Regional | Detroit | Little Caesars Arena | March 29 – 31 |
West Regional | Los Angeles | Crypto.com Arena | March 28 – 30 |
Last year, UConn won the national championship with the Huskies defeated San Diego State, 76-59. You can bet on the NCAA Tournament at DraftKings Sportsbook.
[ad_2]
Source link